Operating System |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Processor & Chipset |
Processor Type | Core™ i5 |
Processor Model | Intel H610 Core i5-12400 Processor |
Processor Speed | 2.50 GHz |
Processor Speed (turbo) | 4.40 GHz |
Processor Core | Hexa-core (6 Core) |
Cache | 18 MB Intel Smart Cache |
64-bit Processing | Yes |
Chipset Manufacturer | Intel® |
Chipset Model | Intel H610 Express Chipset |
Memory |
Standard Memory | 8 GB |
Maximum Memory | Upto 64 GB |
Memory Technology | DDR4 SDRAM |
Storage |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | 512 GB SATA SSD |
Display & Graphics |
Screen Size | 49.5 cm (19.5″) |
Display Screen Type | 19.5 inch 1600 x 900 Resolution |
Display Screen Technology | IPS Panel |
Backlight Technology | LED Backlit |
Screen Resolution | Full HD 1920 x 1080 |
Aspect Ratio | 16:9 |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Output Power | 2 W |
Speaker Output Mode | Stereo |
Network & Communication |
Ethernet (LAN) Capability | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | No |
I/O Expansions |
Number of PCI Slots | 2 |
Number of M.2 Slot | 2 |
Interfaces/Ports |
HDMI | Yes |
USB | Yes |
Total Number of USB Ports | Front: 2 x USB 3.2 Gen1, Rear: 2 x USB 3.2 Gen1 port, 4 x USB 2.0 port |
Network (RJ-45) | Yes |
VGA | Yes |
Number of HDMI Ports | 1 |
Input Devices |
Pointing Device Type | USB keyboard 104 keys (Wired) |
Keyboard Type | USB mouse (Wired) |
Power Description |
Power Supply | 250 W |
Physical Characteristics |
Color | Black |
Height | 36.1 cm |
Width | 17.6 cm |
Depth | 38.5 cm |
Weight (Approximate) | 4.5 KG |